Harmonized Indices of Consumer Prices - by country
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Harmonized Indices of Consumer Prices for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Harmonized Indices of Consumer Prices | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | ![]() ![]() | 1 | Europe & Central Asia | 1 | 9.4 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 2 | Europe & Central Asia | 2 | 1.8 | 2014-04-01 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 3 | North America | 1 | 1.7 | 2014-04-01 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 4 | Europe & Central Asia | 3 | 1.6 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 5 | Europe & Central Asia | 4 | 1.6 | 2014-04-01 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 6 | Europe & Central Asia | 5 | 1.4 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 7 | Europe & Central Asia | 6 | 1.3 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 8 | Europe & Central Asia | 7 | 1.1 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 9 | Europe & Central Asia | 8 | 1.0 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 10 | Europe & Central Asia | 9 | 1.0 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 11 | Europe & Central Asia | 10 | 0.80 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 12 | Europe & Central Asia | 11 | 0.80 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 13 | Europe & Central Asia | 12 | 0.80 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 14 | Europe & Central Asia | 13 | 0.60 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 15 | Europe & Central Asia | 14 | 0.60 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 16 | Europe & Central Asia | 15 | 0.50 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 17 | Europe & Central Asia | 16 | 0.40 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 18 | Europe & Central Asia | 17 | 0.40 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 19 | Middle East & North Africa | 1 | 0.40 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 20 | Europe & Central Asia | 18 | 0.40 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 21 | Europe & Central Asia | 19 | 0.30 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 22 | Europe & Central Asia | 20 | 0.30 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 23 | Europe & Central Asia | 21 | 0.20 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 24 | Europe & Central Asia | 22 | 0.20 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 25 | Europe & Central Asia | 23 | 0.10 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 26 | Europe & Central Asia | 24 | 0.10 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 27 | Europe & Central Asia | 25 | 0.10 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 28 | Europe & Central Asia | 26 | -0.10 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 29 | Europe & Central Asia | 27 | -0.20 | 2014-04-01 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 30 | Europe & Central Asia | 28 | -0.20 | 2014-04-01 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 31 | Europe & Central Asia | 29 | -0.30 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 32 | Europe & Central Asia | 30 | -1.80 | 2014-05-01 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 33 | Europe & Central Asia | 31 | -2.10 | 2014-05-01 |
Harmonized Indices of Consumer Prices (HICPs) are designed for international comparisons of consumer price inflation. HICPs are used for the assessment of the inflation convergence criterion as required under Article 121 of the Treaty of Amsterdam and by the ECB for assessing price stability for monetary policy purposes. The ECB defines price stability on the basis of the annual rate of change of the euro area HICP. HICPs are compiled on the basis of harmonized standards, binding for all Member States. Conceptually, the HICPs are Laspeyres-type price indices and are computed as annual chain-indices allowing for weights changing each year. The common classification for Harmonized Indices of Consumer Prices is the COICOP (Classification Of Individual COnsumption by Purpose). A version of this classification (COICOP/HICP) has been specially adapted for the HICPs. Sub-indices published by Eurostat are based on this classification. HICPs are produced and published using a common index reference period (2005 = 100). Growth rates are calculated from published index levels. Indexes, as well as both growth rates with respect to the previous month (M/M-1) and with respect to the corresponding month of the previous year (M/M-12) are neither calendar nor seasonally adjusted.
Datasource: European Commission Statistics