GDP per Capita (PPP) - by continent
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|---|---|---|
America | 23,458 | 24,934 | 25,634 | 26,653 | 27,249 |
Europe | 27,317 | 29,043 | 29,314 | 29,040 | 29,570 |
Asia | 6,862 | 7,564 | 7,842 | 8,253 | 8,622 |
Africa | 2,923 | 3,074 | 3,049 | 3,139 | 3,221 |
Oceanica | 29,138 | 29,657 | 30,379 | 30,806 | 31,533 |
Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators