GDP per Capita (PPP) - by country
SummaryThe world's average GDP per Capita (PPP) is equal to 13,100 $
Qatar's GDP per Capita (PPP) is 8 times higher than the average GDP per Capita (PPP) of the world.
The countries with the highest GDP per Capita (PPP) are Qatar, Liechtenstein, Macao SAR, China, Monaco, Luxembourg with a(n) GDP per Capita (PPP) of (102,100), (89,400), (88,700), (85,500), (77,900) $ respectively.
Hints:
Qatar's GDP per Capita (PPP) is 8 times higher than the average GDP per Capita (PPP) of the world.
The countries with the highest GDP per Capita (PPP) are Qatar, Liechtenstein, Macao SAR, China, Monaco, Luxembourg with a(n) GDP per Capita (PPP) of (102,100), (89,400), (88,700), (85,500), (77,900) $ respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to GDP per Capita (PPP) for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by GDP per Capita (PPP) | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar | ![]() ![]() | 1 | Middle East & North Africa | 1 | 102,100 | 31-12-2013 | 81 | 5.1 | ||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 2 | Europe & Central Asia | 1 | 89,400 | 31-12-2009 | 258 | |||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 3 | East Asia & Pacific | 1 | 88,700 | 31-12-2013 | 76 | 255 | ||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 4 | Europe & Central Asia | 2 | 85,500 | 31-12-2011 | 111 | |||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 5 | Europe & Central Asia | 3 | 77,900 | 31-12-2013 | 1.3 | 36 | ||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 6 | East Asia & Pacific | 2 | 62,400 | 31-12-2013 | 13 | 44 | ||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 7 | Europe & Central Asia | 4 | 55,400 | 31-12-2013 | -1.1 | 47 | ||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 8 | Europe & Central Asia | 5 | 55,000 | 31-12-2012 | 6.2 | 59 | ||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 9 | Europe & Central Asia | 6 | 54,800 | 31-12-2013 | 3.7 | 30 | ||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 10 | East Asia & Pacific | 3 | 54,800 | 31-12-2013 | -7.0 | -13.8 | ||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 11 | Europe & Central Asia | 7 | 53,800 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 12 | North America | 1 | 53,030 | 31-12-2012 | 2.5 | 21 | ||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 13 | North America | 2 | 52,800 | 31-12-2013 | -1.7 | 35 | ||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 14 | East Asia & Pacific | 4 | 52,700 | 31-12-2013 | 6.4 | 80 | ||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 15 | Latin America & Caribbean | 1 | 43,800 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 16 | Europe & Central Asia | 8 | 43,404 | 31-12-2013 | 2.8 | 36 | ||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 17 | North America | 3 | 43,100 | 31-12-2013 | -0.8 | 38 | ||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 18 | East Asia & Pacific | 5 | 43,000 | 31-12-2013 | 9.8 | 46 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 19 | Europe & Central Asia | 9 | 42,600 | 31-12-2013 | 3.7 | 40 | ||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 20 | Middle East & North Africa | 2 | 42,100 | 31-12-2013 | -8.6 | -38.0 | ||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 21 | Europe & Central Asia | 10 | 41,300 | 31-12-2013 | -16.1 | 23 | ||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 22 | Europe & Central Asia | 11 | 40,900 | 31-12-2013 | -0.8 | 38 | ||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 23 | Europe & Central Asia | 12 | 40,700 | 31-12-2013 | -0.7 | 28 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 24 | Europe & Central Asia | 13 | 39,500 | 31-12-2013 | 0.9 | 41 | ||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 25 | Europe & Central Asia | 14 | 38,400 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 26 | Europe & Central Asia | 15 | 37,800 | 31-12-2013 | 2.2 | 25 | ||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 27 | Europe & Central Asia | 16 | 37,800 | 31-12-2013 | -3.8 | 21 | ||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 28 | East Asia & Pacific | 6 | 37,700 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 29 | Europe & Central Asia | 17 | 37,300 | 31-12-2013 | -3.1 | 26 | ||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 30 | Europe & Central Asia | 18 | 37,200 | 31-12-2011 | -1.0 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 31 | East Asia & Pacific | 7 | 37,100 | 31-12-2013 | -2.7 | 32 | ||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 32 | Middle East & North Africa | 3 | 36,200 | 31-12-2013 | 7.4 | 44 | ||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 33 | Europe & Central Asia | 19 | 35,900 | 31-12-2013 | -2.5 | 30 | ||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 34 | Europe & Central Asia | 20 | 35,700 | 31-12-2013 | 0.0 | 28 | ||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 35 | Latin America & Caribbean | 2 | 34,674 | 31-12-2012 | -7.0 | 24 | ||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 36 | East Asia & Pacific | 8 | 33,200 | 31-12-2013 | 9.3 | 53 | ||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 37 | Latin America & Caribbean | 3 | 32,000 | 31-12-2013 | -6.5 | 46 | ||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 38 | Middle East & North Africa | 4 | 31,300 | 31-12-2013 | 20 | 7.4 | ||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 39 | Europe & Central Asia | 21 | 30,500 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 40 | East Asia & Pacific | 9 | 30,400 | 31-12-2013 | -0.4 | 28 | ||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 41 | Europe & Central Asia | 22 | 30,100 | 31-12-2013 | -10.8 | 25 | ||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 42 | Middle East & North Africa | 5 | 29,900 | 31-12-2013 | 17 | -66.6 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 43 | Middle East & North Africa | 6 | 29,800 | 31-12-2013 | 17 | -20.2 | ||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 44 | Middle East & North Africa | 7 | 29,800 | 31-12-2013 | 31 | -12.2 | ||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 45 | Europe & Central Asia | 23 | 29,600 | 31-12-2013 | -3.8 | 10 | ||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 46 | Middle East & North Africa | 8 | 29,200 | 31-12-2012 | 6.4 | 51 | ||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 47 | Latin America & Caribbean | 4 | 29,100 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 48 | East Asia & Pacific | 10 | 28,700 | 31-12-2010 | 91 | |||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 49 | Europe & Central Asia | 24 | 27,400 | 31-12-2013 | 4.1 | 41 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 50 | Europe & Central Asia | 25 | 26,300 | 31-12-2013 | 5.0 | 54 | ||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 51 | Sub-Saharan Africa | 1 | 25,900 | 31-12-2013 | 12 | 221 | ||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 52 | Sub-Saharan Africa | 2 | 25,700 | 31-12-2013 | 30 | 49 | ||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 53 | Latin America & Caribbean | 5 | 25,300 | 31-12-2011 | 16 | |||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 54 | Latin America & Caribbean | 6 | 25,100 | 31-12-2013 | 20 | 112 | ||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 55 | Europe & Central Asia | 26 | 24,700 | 31-12-2013 | 13 | 86 | ||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 56 | Europe & Central Asia | 27 | 24,500 | 31-12-2013 | 3.9 | 25 | ||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 57 | Europe & Central Asia | 28 | 23,600 | 31-12-2013 | 3.0 | 14 | ||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 58 | Europe & Central Asia | 29 | 22,900 | 31-12-2013 | 3.6 | 21 | ||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 59 | Europe & Central Asia | 30 | 22,600 | 31-12-2013 | -0.6 | 101 | ||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 60 | Europe & Central Asia | 31 | 22,400 | 31-12-2013 | -10.2 | 84 | ||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 61 | East Asia & Pacific | 11 | 22,000 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 62 | East Asia & Pacific | 12 | 21,400 | 31-12-2013 | 32 | |||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 63 | Europe & Central Asia | 32 | 21,100 | 31-12-2013 | 17 | 78 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 64 | Latin America & Caribbean | 7 | 20,300 | 31-12-2013 | -1.9 | 21 | ||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 65 | Europe & Central Asia | 33 | 19,800 | 31-12-2013 | -4.6 | 33 | ||||||||||||||||||||||||||||||||||
St. Martin (French part) | ![]() ![]() | 66 | Latin America & Caribbean | 8 | 19,300 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 67 | Sub-Saharan Africa | 3 | 19,200 | 31-12-2013 | 1.4 | 30 | ||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 68 | Latin America & Caribbean | 9 | 19,100 | 31-12-2013 | 5.7 | 76 | ||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 69 | Europe & Central Asia | 34 | 19,100 | 31-12-2013 | -10.4 | 81 | ||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 70 | Latin America & Caribbean | 10 | 18,796 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 71 | Latin America & Caribbean | 11 | 18,600 | 31-12-2013 | 9.6 | |||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 72 | Latin America & Caribbean | 12 | 18,400 | 31-12-2013 | -3.9 | 16 | ||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 73 | Europe & Central Asia | 35 | 18,100 | 31-12-2013 | 9.3 | 118 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 74 | Europe & Central Asia | 36 | 17,800 | 31-12-2013 | 3.5 | 40 | ||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 75 | East Asia & Pacific | 13 | 17,500 | 31-12-2013 | -2.1 | 28 | ||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 76 | Latin America & Caribbean | 13 | 16,600 | 31-12-2013 | 19 | 73 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 77 | Latin America & Caribbean | 14 | 16,500 | 31-12-2013 | 23 | 90 | ||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 78 | Sub-Saharan Africa | 4 | 16,400 | 31-12-2013 | -1.5 | 81 | ||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 79 | Latin America & Caribbean | 15 | 16,300 | 31-12-2013 | -25.1 | -0.0 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 80 | Sub-Saharan Africa | 5 | 16,100 | 31-12-2013 | 22 | 60 | ||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 81 | Europe & Central Asia | 37 | 16,100 | 31-12-2013 | 29 | 131 | ||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 82 | Middle East & North Africa | 9 | 15,800 | 31-12-2013 | 31 | 55 | ||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 83 | Latin America & Caribbean | 16 | 15,600 | 31-12-2013 | -3.6 | 50 | ||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 84 | Latin America & Caribbean | 17 | 15,400 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 85 | Europe & Central Asia | 38 | 15,300 | 31-12-2013 | 0.0 | 68 | ||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 86 | East Asia & Pacific | 14 | 15,092 | 31-12-2013 | -10.9 | 24 | ||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 87 | Latin America & Caribbean | 18 | 15,000 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 88 | Latin America & Caribbean | 19 | 14,500 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 89 | Europe & Central Asia | 39 | 14,400 | 31-12-2013 | 9.3 | 80 | ||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 90 | Europe & Central Asia | 40 | 14,400 | 31-12-2013 | 19 | 86 | ||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 91 | Latin America & Caribbean | 20 | 14,300 | 31-12-2013 | 7.3 | 129 | ||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 92 | Europe & Central Asia | 41 | 14,100 | 31-12-2013 | 14 | 35 | ||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 93 | Latin America & Caribbean | 21 | 13,800 | 31-12-2013 | -16.1 | 67 | ||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 94 | East Asia & Pacific | 15 | 13,600 | 31-12-2010 | 8.8 | |||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 95 | Latin America & Caribbean | 22 | 13,600 | 31-12-2013 | 6.5 | 25 | ||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 96 | Latin America & Caribbean | 23 | 13,100 | 31-12-2013 | 0.9 | 79 | ||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 97 | Latin America & Caribbean | 24 | 12,900 | 31-12-2013 | 1.9 | 59 | ||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 98 | Latin America & Caribbean | 25 | 12,900 | 31-12-2013 | 16 | 43 | ||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 99 | Middle East & North Africa | 10 | 12,800 | 31-12-2013 | -5.3 | 36 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 100 | Latin America & Caribbean | 26 | 12,100 | 31-12-2013 | 8.5 | 27 | ||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 101 | Latin America & Caribbean | 27 | 12,100 | 31-12-2013 | 12 | 75 | ||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 102 | Europe & Central Asia | 42 | 11,900 | 31-12-2013 | 18 | 66 | ||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 103 | Sub-Saharan Africa | 6 | 11,500 | 31-12-2013 | 9.5 | 41 | ||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 104 | Middle East & North Africa | 11 | 11,300 | 31-12-2013 | 3.0 | -31.7 | ||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 105 | Latin America & Caribbean | 28 | 11,100 | 31-12-2013 | 12 | 53 | ||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 106 | Europe & Central Asia | 43 | 11,100 | 31-12-2013 | 13 | |||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 107 | Latin America & Caribbean | 29 | 11,100 | 31-12-2013 | 18 | 94 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 108 | Europe & Central Asia | 44 | 10,800 | 31-12-2013 | 50 | 136 | ||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 109 | Europe & Central Asia | 45 | 10,800 | 31-12-2013 | 17 | 78 | ||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 110 | Europe & Central Asia | 46 | 10,700 | 31-12-2013 | 43 | 63 | ||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 111 | Latin America & Caribbean | 30 | 10,600 | 31-12-2013 | 7.0 | 64 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 112 | Middle East & North Africa | 12 | 9,900 | 31-12-2013 | 28 | 53 | ||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 113 | East Asia & Pacific | 16 | 9,900 | 31-12-2013 | 3.8 | 23 | ||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 114 | East Asia & Pacific | 17 | 9,800 | 31-12-2013 | 41 | 163 | ||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 115 | Europe & Central Asia | 47 | 9,700 | 31-12-2013 | 28 | 91 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 116 | Latin America & Caribbean | 31 | 9,700 | 31-12-2013 | 14 | 54 | ||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 117 | South Asia | 1 | 9,100 | 31-12-2013 | 45 | 128 | ||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 118 | Latin America & Caribbean | 32 | 9,000 | 31-12-2013 | -1.2 | 34 | ||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 119 | Latin America & Caribbean | 33 | 8,800 | 31-12-2013 | 0.0 | 40 | ||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 120 | East Asia & Pacific | 18 | 8,700 | 31-12-2013 | 4.5 | 232 | ||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 121 | Latin America & Caribbean | 34 | 8,500 | 31-12-2013 | 92 | 87 | ||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 122 | Europe & Central Asia | 48 | 8,300 | 31-12-2013 | 10 | 65 | ||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 123 | East Asia & Pacific | 19 | 8,200 | 31-12-2013 | 29 | 99 | ||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 124 | Sub-Saharan Africa | 7 | 8,200 | 31-12-2013 | 10 | 50 | ||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 125 | East Asia & Pacific | 20 | 8,000 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 126 | Europe & Central Asia | 49 | 7,600 | 31-12-2013 | 5.9 | 84 | ||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 127 | Latin America & Caribbean | 35 | 7,500 | 31-12-2013 | 20 | 37 | ||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 128 | Middle East & North Africa | 13 | 7,500 | 31-12-2013 | 7.6 | -16.7 | ||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 129 | Europe & Central Asia | 50 | 7,400 | 31-12-2013 | -3.0 | 57 | ||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 130 | East Asia & Pacific | 21 | 7,300 | 31-12-2013 | 3.3 | 165 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 131 | Middle East & North Africa | 14 | 7,100 | 31-12-2013 | 26 | -21.3 | ||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 132 | South Asia | 2 | 7,000 | 31-12-2013 | 29 | 96 | ||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 133 | Latin America & Caribbean | 36 | 6,800 | 31-12-2013 | 18 | 29 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 134 | Middle East & North Africa | 15 | 6,600 | 31-12-2013 | 15 | -1.6 | ||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 135 | South Asia | 3 | 6,500 | 31-12-2013 | 18 | 42 | ||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 136 | East Asia & Pacific | 22 | 6,400 | 31-12-2013 | 15 | 327 | ||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 137 | Sub-Saharan Africa | 8 | 6,300 | 31-12-2013 | 20 | 97 | ||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 138 | Europe & Central Asia | 51 | 6,300 | 31-12-2013 | 5.8 | 96 | ||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 139 | East Asia & Pacific | 23 | 6,200 | 31-12-2013 | 17 | 75 | ||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 140 | Europe & Central Asia | 52 | 6,100 | 31-12-2013 | 15 | 92 | ||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 141 | Middle East & North Africa | 16 | 6,100 | 31-12-2013 | 6.0 | -10.8 | ||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 142 | East Asia & Pacific | 24 | 5,900 | 31-12-2013 | 26 | 55 | ||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 143 | Sub-Saharan Africa | 9 | 5,700 | 31-12-2013 | 2.3 | 17 | ||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 144 | Middle East & North Africa | 17 | 5,500 | 31-12-2013 | 12 | 31 | ||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 145 | Latin America & Caribbean | 37 | 5,500 | 31-12-2013 | 12 | 40 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 146 | Latin America & Caribbean | 38 | 5,300 | 31-12-2013 | 2.0 | -1.3 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 147 | East Asia & Pacific | 25 | 5,200 | 31-12-2013 | 14 | 1.8 | ||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 148 | Middle East & North Africa | 18 | 5,100 | 31-12-2011 | 13 | |||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 149 | East Asia & Pacific | 26 | 4,900 | 31-12-2013 | 4.8 | -20.7 | ||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 150 | East Asia & Pacific | 27 | 4,800 | 31-12-2013 | 21 | 138 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 151 | Latin America & Caribbean | 39 | 4,800 | 31-12-2013 | 0.0 | 60 | ||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 152 | Sub-Saharan Africa | 10 | 4,800 | 31-12-2013 | -2.5 | 17 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 153 | East Asia & Pacific | 28 | 4,700 | 31-12-2013 | 6.5 | 23 | ||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 154 | Middle East & North Africa | 19 | 4,576 | 31-12-2012 | 3.9 | 57 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 155 | Latin America & Caribbean | 40 | 4,500 | 31-12-2013 | 3.6 | 54 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 156 | Sub-Saharan Africa | 11 | 4,400 | 31-12-2013 | 5.9 | 37 | ||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 157 | South Asia | 4 | 4,000 | 31-12-2013 | 28 | 68 | ||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 158 | East Asia & Pacific | 29 | 4,000 | 31-12-2013 | 16 | 58 | ||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 159 | Europe & Central Asia | 53 | 3,800 | 31-12-2013 | 32 | 62 | ||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 160 | Europe & Central Asia | 54 | 3,800 | 31-12-2013 | 9.1 | 55 | ||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 161 | East Asia & Pacific | 30 | 3,500 | 31-12-2013 | 3.6 | 113 | ||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 162 | Sub-Saharan Africa | 12 | 3,500 | 31-12-2013 | 92 | 73 | ||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 163 | East Asia & Pacific | 31 | 3,400 | 31-12-2013 | 17 | 175 | ||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 164 | East Asia & Pacific | 32 | 3,100 | 31-12-2013 | 21 | 34 | ||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 165 | South Asia | 5 | 3,100 | 31-12-2013 | 0.0 | 10 | ||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 166 | East Asia & Pacific | 33 | 2,900 | 31-12-2013 | 14 | 86 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 167 | Sub-Saharan Africa | 13 | 2,800 | 31-12-2013 | 9.5 | 11 | ||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 168 | Middle East & North Africa | 20 | 2,700 | 31-12-2013 | 12 | 49 | ||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 169 | East Asia & Pacific | 34 | 2,600 | 31-12-2013 | 11 | 92 | ||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 170 | Sub-Saharan Africa | 14 | 2,600 | 31-12-2013 | 16 | 18 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 171 | Europe & Central Asia | 55 | 2,500 | 31-12-2013 | 16 | 36 | ||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 172 | Sub-Saharan Africa | 15 | 2,500 | 31-12-2013 | 0.0 | 171 | ||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 173 | Middle East & North Africa | 21 | 2,500 | 31-12-2013 | 4.0 | |||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 174 | Sub-Saharan Africa | 16 | 2,400 | 31-12-2013 | 0.0 | 18 | ||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 175 | Europe & Central Asia | 56 | 2,300 | 31-12-2013 | 19 | 91 | ||||||||||||||||||||||||||||||||||
