GDP growth rate - by continent
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|---|---|---|
America | -2 | 3 | 3 | 3 | 2 |
Europe | -4 | 2 | 2 | -0 | 0 |
Asia | 3 | 8 | 6 | 5 | 5 |
Africa | 3 | 5 | 3 | 6 | 4 |
Oceanica | 1 | 2 | 2 | 4 | 3 |
Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics