GDP growth rate - by country
SummaryThe world's average GDP growth rate is equal to 2.9 %
Hints:
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to GDP growth rate for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by GDP growth rate | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sudan | ![]() ![]() | 1 | Sub-Saharan Africa | 1 | 24.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 2 | Middle East & North Africa | 1 | 13.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 3 | Sub-Saharan Africa | 2 | 13.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 4 | Europe & Central Asia | 1 | 12.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 5 | Latin America & Caribbean | 1 | 12.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 6 | East Asia & Pacific | 1 | 11.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 7 | East Asia & Pacific | 2 | 11.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 8 | Latin America & Caribbean | 2 | 11.2 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 9 | Europe & Central Asia | 2 | 8.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 10 | East Asia & Pacific | 3 | 8.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 11 | Sub-Saharan Africa | 3 | 8.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 12 | East Asia & Pacific | 4 | 8.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 13 | Sub-Saharan Africa | 4 | 8.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 14 | Sub-Saharan Africa | 5 | 7.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 15 | East Asia & Pacific | 5 | 7.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 16 | Europe & Central Asia | 3 | 7.5 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 17 | Latin America & Caribbean | 3 | 7.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 18 | Sub-Saharan Africa | 6 | 7.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 19 | Europe & Central Asia | 4 | 7.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 20 | Europe & Central Asia | 5 | 7.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 21 | East Asia & Pacific | 6 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 22 | Europe & Central Asia | 6 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 23 | Sub-Saharan Africa | 7 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 24 | Sub-Saharan Africa | 8 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 25 | Sub-Saharan Africa | 9 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 26 | Sub-Saharan Africa | 10 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 27 | East Asia & Pacific | 7 | 6.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 28 | Latin America & Caribbean | 4 | 6.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 29 | East Asia & Pacific | 8 | 6.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 30 | Sub-Saharan Africa | 11 | 6.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 31 | Sub-Saharan Africa | 12 | 6.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 32 | Sub-Saharan Africa | 13 | 6.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 33 | Sub-Saharan Africa | 14 | 6.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 34 | South Asia | 1 | 6.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 35 | Sub-Saharan Africa | 15 | 6.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 36 | Sub-Saharan Africa | 16 | 6.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 37 | Sub-Saharan Africa | 17 | 6.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 38 | Sub-Saharan Africa | 18 | 6.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 39 | South Asia | 2 | 5.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 40 | Europe & Central Asia | 7 | 5.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 41 | Sub-Saharan Africa | 19 | 5.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 42 | South Asia | 3 | 5.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 43 | Sub-Saharan Africa | 20 | 5.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 44 | Sub-Saharan Africa | 21 | 5.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 45 | Middle East & North Africa | 2 | 5.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 46 | Sub-Saharan Africa | 22 | 5.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 47 | East Asia & Pacific | 9 | 5.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 48 | East Asia & Pacific | 10 | 5.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 49 | Latin America & Caribbean | 5 | 5.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 50 | East Asia & Pacific | 11 | 5.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 51 | Latin America & Caribbean | 6 | 5.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 52 | Sub-Saharan Africa | 23 | 5.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 53 | Middle East & North Africa | 3 | 5.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 54 | Middle East & North Africa | 4 | 5.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 55 | Sub-Saharan Africa | 24 | 5.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 56 | Middle East & North Africa | 5 | 5.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 57 | Sub-Saharan Africa | 25 | 5.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 58 | Europe & Central Asia | 8 | 5.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 59 | Sub-Saharan Africa | 26 | 4.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 60 | Latin America & Caribbean | 7 | 4.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 61 | East Asia & Pacific | 12 | 4.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 62 | Sub-Saharan Africa | 27 | 4.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 63 | Europe & Central Asia | 9 | 4.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 64 | Latin America & Caribbean | 8 | 4.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 65 | Sub-Saharan Africa | 28 | 4.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 66 | Sub-Saharan Africa | 29 | 4.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 67 | Latin America & Caribbean | 9 | 4.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 68 | Sub-Saharan Africa | 30 | 4.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 69 | Middle East & North Africa | 6 | 4.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 70 | Middle East & North Africa | 7 | 4.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 71 | Latin America & Caribbean | 10 | 4.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 72 | East Asia & Pacific | 13 | 4.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 73 | Sub-Saharan Africa | 31 | 4.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 74 | East Asia & Pacific | 14 | 4.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 75 | Latin America & Caribbean | 11 | 4.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 76 | Sub-Saharan Africa | 32 | 4.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 77 | Europe & Central Asia | 10 | 4.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 78 | Middle East & North Africa | 8 | 4.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 79 | Latin America & Caribbean | 12 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 80 | Sub-Saharan Africa | 33 | 3.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 81 | Sub-Saharan Africa | 34 | 3.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 82 | Sub-Saharan Africa | 35 | 3.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 83 | Europe & Central Asia | 11 | 3.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 84 | Middle East & North Africa | 9 | 3.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 85 | Middle East & North Africa | 10 | 3.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 86 | South Asia | 4 | 3.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 87 | Latin America & Caribbean | 13 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 88 | South Asia | 5 | 3.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 89 | Latin America & Caribbean | 14 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 90 | South Asia | 6 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 91 | Europe & Central Asia | 12 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 92 | Latin America & Caribbean | 15 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 93 | Latin America & Caribbean | 16 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 94 | Sub-Saharan Africa | 36 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 95 | East Asia & Pacific | 15 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 96 | Sub-Saharan Africa | 37 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 97 | Sub-Saharan Africa | 38 | 3.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 98 | Latin America & Caribbean | 17 | 3.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 99 | Europe & Central Asia | 13 | 3.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 100 | Middle East & North Africa | 11 | 3.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 101 | Latin America & Caribbean | 18 | 3.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 102 | Middle East & North Africa | 12 | 3.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 103 | East Asia & Pacific | 16 | 3.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 104 | Sub-Saharan Africa | 39 | 3.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 105 | South Asia | 7 | 3.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 106 | Middle East & North Africa | 13 | 3.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 107 | Europe & Central Asia | 14 | 3.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 108 | South Asia | 8 | 3.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 109 | Latin America & Caribbean | 19 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 110 | East Asia & Pacific | 17 | 3.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 111 | Europe & Central Asia | 15 | 3.0 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 112 | East Asia & Pacific | 18 | 3.0 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 113 | East Asia & Pacific | 19 | 2.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 114 | East Asia & Pacific | 20 | 2.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 115 | Sub-Saharan Africa | 40 | 2.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 116 | Europe & Central Asia | 16 | 2.9 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 117 | East Asia & Pacific | 21 | 2.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 118 | East Asia & Pacific | 22 | 2.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 119 | Latin America & Caribbean | 20 | 2.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 120 | Middle East & North Africa | 14 | 2.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 121 | Sub-Saharan Africa | 41 | 2.6 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 122 | Sub-Saharan Africa | 42 | 2.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 123 | East Asia & Pacific | 23 | 2.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 124 | Latin America & Caribbean | 21 | 2.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 125 | East Asia & Pacific | 24 | 2.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 126 | Europe & Central Asia | 17 | 2.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 127 | Europe & Central Asia | 18 | 2.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 128 | Middle East & North Africa | 15 | 2.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 129 | East Asia & Pacific | 25 | 2.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 130 | Middle East & North Africa | 16 | 2.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 131 | Latin America & Caribbean | 22 | 2.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 132 | Europe & Central Asia | 19 | 2.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 133 | Latin America & Caribbean | 23 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 134 | Europe & Central Asia | 20 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 135 | Latin America & Caribbean | 24 | 2.0 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 136 | Europe & Central Asia | 21 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 137 | Sub-Saharan Africa | 43 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 138 | Latin America & Caribbean | 25 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 139 | East Asia & Pacific | 26 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 140 | Europe & Central Asia | 22 | 1.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 141 | Latin America & Caribbean | 26 | 1.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 142 | Latin America & Caribbean | 27 | 1.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 143 | Sub-Saharan Africa | 44 | 1.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 144 | Middle East & North Africa | 17 | 1.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 145 | Europe & Central Asia | 23 | 1.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 146 | Europe & Central Asia | 24 | 1.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 147 | Latin America & Caribbean | 28 | 1.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 148 | Latin America & Caribbean | 29 | 1.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 149 | Latin America & Caribbean | 30 | 1.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 150 | Europe & Central Asia | 25 | 1.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 151 | North America | 1 | 1.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 152 | North America | 2 | 1.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 153 | Latin America & Caribbean | 31 | 1.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 154 | Sub-Saharan Africa | 45 | 1.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 155 | Europe & Central Asia | 26 | 1.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 156 | Europe & Central Asia | 27 | 1.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 157 | Middle East & North Africa | 18 | 1.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 158 | East Asia & Pacific | 27 | 1.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 159 | Europe & Central Asia | 28 | 1.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 160 | East Asia & Pacific | 28 | 1.3 | 31-12-1970 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 161 | Europe & Central Asia | 29 | 1.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 162 | East Asia & Pacific | 29 | 1.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 163 | Latin America & Caribbean | 32 | 1.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 164 | East Asia & Pacific | 30 | 1.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 165 | Latin America & Caribbean | 33 | 1.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 166 | Latin America & Caribbean | 34 | 1.1 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 167 | East Asia & Pacific | 31 | 1.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 168 | Europe & Central Asia | 30 | 0.90 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 169 | Europe & Central Asia | 31 | 0.90 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 170 | Europe & Central Asia | 32 | 0.80 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 171 | Europe & Central Asia | 33 | 0.80 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 172 | Latin America & Caribbean | 35 | 0.80 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 173 | Europe & Central Asia | 34 | 0.70 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 174 | East Asia & Pacific | 32 | 0.60 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 175 | Europe & Central Asia | 35 | 0.60 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 176 | East Asia & Pacific | 33 | 0.60 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 177 | Latin America & Caribbean | 36 | 0.50 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 178 | Europe & Central Asia | 36 | 0.50 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 179 | Europe & Central Asia | 37 | 0.50 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 180 | Europe & Central Asia | 38 | 0.50 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 181 | Europe & Central Asia | 39 | 0.40 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 182 | Latin America & Caribbean | 37 | 0.40 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 183 | Europe & Central Asia | 40 | 0.40 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 184 | Europe & Central Asia | 41 | 0.30 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 185 | Europe & Central Asia | 42 | 0.20 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 186 | Latin America & Caribbean | 38 | 0.20 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 187 | East Asia & Pacific | 34 | 0.10 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 188 | Europe & Central Asia | 43 | 0.10 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 189 | Europe & Central Asia | 44 | 0.10 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 190 | Sub-Saharan Africa | 46 | 0.00 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 191 | Middle East & North Africa | 19 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 192 | East Asia & Pacific | 35 | -0.40 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 193 | Europe & Central Asia | 45 | -0.60 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 194 | Europe & Central Asia | 46 | -0.80 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 195 | Latin America & Caribbean | 39 | -0.80 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
