Electricity production from natural gas sources - by country
SummaryThe world's average Electricity production from natural gas sources is equal to 21.9 % of total
Bahrain's Electricity production from natural gas sources is 5 times higher than the average Electricity production from natural gas sources of the world.
The countries with the highest Electricity production from natural gas sources are Bahrain, Turkmenistan, Qatar, Trinidad and Tobago, Brunei with a(n) Electricity production from natural gas sources of (100), (100), (100), (100), (99) % of total respectively.
Hints:
Bahrain's Electricity production from natural gas sources is 5 times higher than the average Electricity production from natural gas sources of the world.
The countries with the highest Electricity production from natural gas sources are Bahrain, Turkmenistan, Qatar, Trinidad and Tobago, Brunei with a(n) Electricity production from natural gas sources of (100), (100), (100), (100), (99) % of total respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Electricity production from natural gas sources for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Electricity production from natural gas sources | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahrain | ![]() ![]() | 1 | Middle East & North Africa | 1 | 100 | 31-12-2011 | 5.6 | |||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 2 | Europe & Central Asia | 1 | 100 | 31-12-2011 | 0.0 | |||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 3 | Middle East & North Africa | 2 | 100 | 31-12-2011 | 0.0 | |||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 4 | Latin America & Caribbean | 1 | 99.7 | 31-12-2011 | 0.0 | |||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 5 | East Asia & Pacific | 1 | 99.0 | 31-12-2011 | -0.1 | |||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 6 | Middle East & North Africa | 3 | 98.9 | 31-12-2011 | 4.4 | |||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 7 | Middle East & North Africa | 4 | 98.3 | 31-12-2011 | 0.4 | |||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 8 | Europe & Central Asia | 2 | 98.3 | 31-12-2011 | -14.0 | |||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 9 | Europe & Central Asia | 3 | 93.6 | 31-12-2011 | -0.4 | |||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 10 | Middle East & North Africa | 5 | 93.5 | 31-12-2011 | 0.4 | |||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 11 | South Asia | 1 | 91.5 | 31-12-2011 | 0.2 | |||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 12 | Europe & Central Asia | 4 | 87.1 | 31-12-2012 | -1.9 | |||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 13 | Europe & Central Asia | 5 | 85.2 | 31-12-2011 | 31 | |||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 14 | Middle East & North Africa | 6 | 82.0 | 31-12-2011 | 0.0 | |||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 15 | East Asia & Pacific | 2 | 78.0 | 31-12-2011 | 3.6 | |||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 16 | Europe & Central Asia | 6 | 75.4 | 31-12-2011 | 4.3 | |||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 17 | Middle East & North Africa | 7 | 74.7 | 31-12-2011 | -4.8 | |||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 18 | Sub-Saharan Africa | 1 | 69.3 | 31-12-2011 | -12.4 | |||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 19 | East Asia & Pacific | 3 | 68.3 | 31-12-2011 | 5.4 | |||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 20 | Middle East & North Africa | 8 | 66.8 | 31-12-2011 | 8.2 | |||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 21 | Sub-Saharan Africa | 2 | 63.3 | 31-12-2011 | -0.1 | |||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 22 | Europe & Central Asia | 7 | 62.8 | 31-12-2011 | -29.7 | |||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 23 | Latin America & Caribbean | 2 | 62.5 | 31-12-2011 | 5.7 | |||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 24 | Middle East & North Africa | 9 | 62.1 | 31-12-2011 | 36 | |||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 25 | Middle East & North Africa | 10 | 56.3 | 31-12-2011 | -3.4 | |||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 26 | Europe & Central Asia | 8 | 54.3 | 31-12-2012 | 5.0 | |||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 27 | Middle East & North Africa | 11 | 52.4 | 31-12-2011 | 20 | |||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 28 | Latin America & Caribbean | 3 | 52.2 | 31-12-2012 | 18 | |||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 29 | Latin America & Caribbean | 4 | 51.4 | 31-12-2011 | 26 | |||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 30 | Europe & Central Asia | 9 | 49.8 | 31-12-2012 | 15 | |||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 31 | Europe & Central Asia | 10 | 49.5 | 31-12-2011 | -16.1 | |||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 32 | Europe & Central Asia | 11 | 49.3 | 31-12-2011 | 2.9 | |||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 33 | Sub-Saharan Africa | 3 | 48.8 | 31-12-2011 | 4.5 | |||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 34 | Europe & Central Asia | 12 | 46.2 | 31-12-2012 | -0.6 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 35 | East Asia & Pacific | 4 | 44.7 | 31-12-2011 | -7.8 | |||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 36 | East Asia & Pacific | 5 | 43.9 | 31-12-2011 | 7.6 | |||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 37 | Europe & Central Asia | 13 | 43.6 | 31-12-2012 | 7.8 | |||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 38 | Middle East & North Africa | 12 | 43.3 | 31-12-2011 | -15.9 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 39 | East Asia & Pacific | 6 | 41.5 | 31-12-2012 | 15 | |||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 40 | Sub-Saharan Africa | 4 | 38.1 | 31-12-2011 | 93 | |||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 41 | Middle East & North Africa | 13 | 38.0 | 31-12-2011 | -8.2 | |||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 42 | Latin America & Caribbean | 5 | 35.7 | 31-12-2011 | 80 | |||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 43 | Sub-Saharan Africa | 5 | 33.0 | 31-12-2011 | 112 | |||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 44 | Europe & Central Asia | 14 | 32.2 | 31-12-2011 | -18.1 | |||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 45 | North America | 1 | 29.8 | 31-12-2012 | 16 | |||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 46 | East Asia & Pacific | 7 | 29.8 | 31-12-2011 | 11 | |||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 47 | South Asia | 2 | 29.0 | 31-12-2011 | -19.2 | |||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 48 | East Asia & Pacific | 8 | 28.5 | 31-12-2011 | -6.1 | |||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 49 | Europe & Central Asia | 15 | 27.7 | 31-12-2012 | 25 | |||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 50 | Middle East & North Africa | 14 | 27.0 | 31-12-2011 | 30 | |||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 51 | Europe & Central Asia | 16 | 26.7 | 31-12-2012 | -20.9 | |||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 52 | Europe & Central Asia | 17 | 26.7 | 31-12-2012 | 20 | |||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 53 | Latin America & Caribbean | 6 | 25.1 | 31-12-2011 | 52 | |||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 54 | Europe & Central Asia | 18 | 25.0 | 31-12-2012 | 20 | |||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 55 | Europe & Central Asia | 19 | 24.5 | 31-12-2011 | 4.2 | |||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 56 | Sub-Saharan Africa | 6 | 24.3 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 57 | East Asia & Pacific | 9 | 22.9 | 31-12-2012 | -13.9 | |||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 58 | Europe & Central Asia | 20 | 22.9 | 31-12-2012 | 17 | |||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 59 | Europe & Central Asia | 21 | 22.5 | 31-12-2011 | -51.6 | |||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 60 | East Asia & Pacific | 10 | 21.7 | 31-12-2011 | -47.3 | |||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 61 | Middle East & North Africa | 15 | 20.9 | 31-12-2012 | 82 | |||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 62 | Europe & Central Asia | 22 | 20.8 | 31-12-2012 | 2.3 | |||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 63 | East Asia & Pacific | 11 | 20.3 | 31-12-2012 | -9.0 | |||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 64 | East Asia & Pacific | 12 | 20.3 | 31-12-2011 | 48 | |||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 65 | East Asia & Pacific | 13 | 19.4 | 31-12-2012 | 65 | |||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 66 | Latin America & Caribbean | 7 | 18.3 | 31-12-2012 | -68.7 | |||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 67 | Latin America & Caribbean | 8 | 17.2 | 31-12-2011 | 1.1 | |||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 68 | Middle East & North Africa | 16 | 16.3 | 31-12-2011 | 14 | |||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 69 | Europe & Central Asia | 23 | 15.0 | 31-12-2012 | 8.6 | |||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 70 | Europe & Central Asia | 24 | 14.0 | 31-12-2012 | -11.0 | |||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 71 | Europe & Central Asia | 25 | 13.5 | 31-12-2011 | -30.0 | |||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 72 | Latin America & Caribbean | 9 | 13.4 | 31-12-2011 | 41 | |||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 73 | Latin America & Caribbean | 10 | 11.6 | 31-12-2011 | -0.9 | |||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 74 | Europe & Central Asia | 26 | 11.5 | 31-12-2012 | 12 | |||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 75 | Europe & Central Asia | 27 | 10.4 | 31-12-2012 | 24 | |||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 76 | South Asia | 3 | 10.3 | 31-12-2011 | 22 | |||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 77 | North America | 2 | 9.6 | 31-12-2012 | 30 | |||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 78 | Latin America & Caribbean | 11 | 9.6 | 31-12-2011 | -12.6 | |||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 79 | Europe & Central Asia | 28 | 9.5 | 31-12-2011 | -46.8 | |||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 80 | Europe & Central Asia | 29 | 9.4 | 31-12-2012 | -9.2 | |||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 81 | Europe & Central Asia | 30 | 9.2 | 31-12-2011 | 46 | |||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 82 | Sub-Saharan Africa | 7 | 7.3 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 83 | Middle East & North Africa | 17 | 6.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 84 | Latin America & Caribbean | 12 | 4.7 | 31-12-2011 | -34.3 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 85 | Europe & Central Asia | 31 | 4.2 | 31-12-2011 | -2.5 | |||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 86 | Europe & Central Asia | 32 | 3.8 | 31-12-2012 | 11 | |||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 87 | Europe & Central Asia | 33 | 3.7 | 31-12-2012 | 1.1 | |||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 88 | Europe & Central Asia | 34 | 3.5 | 31-12-2011 | -53.8 | |||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 89 | Europe & Central Asia | 35 | 3.4 | 31-12-2012 | 47 | |||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 90 | Europe & Central Asia | 36 | 1.8 | 31-12-2012 | 732 | |||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 91 | East Asia & Pacific | 14 | 1.8 | 31-12-2011 | 174 | |||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 92 | Sub-Saharan Africa | 8 | 1.8 | 31-12-2011 | -9.2 | |||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 93 | Europe & Central Asia | 37 | 1.7 | 31-12-2012 | -36.3 | |||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 94 | Europe & Central Asia | 38 | 1.5 | 31-12-2012 | -15.5 | |||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 95 | Europe & Central Asia | 39 | 1.3 | 31-12-2011 | 103 | |||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 96 | Europe & Central Asia | 40 | 1.2 | 31-12-2011 | 42 | |||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 97 | Europe & Central Asia | 41 | 1.0 | 31-12-2012 | -77.8 | |||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 98 | Europe & Central Asia | 42 | 0.96 | 31-12-2012 | 179 | |||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 99 | Latin America & Caribbean | 13 | 0.88 | 31-12-2011 | 301 | |||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 100 | Europe & Central Asia | 43 | 0.32 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 101 | Sub-Saharan Africa | 9 | 0.12 | 31-12-2011 | 30 |
Sources of electricity refer to the inputs used to generate electricity. Gas refers to natural gas but excludes natural gas liquids.
Datasource: Workbank - World Development Indicators