Electricity production from hydroelectric sources - by country
SummaryThe world's average Electricity production from hydroelectric sources is equal to 15.7 % of total
Paraguay's Electricity production from hydroelectric sources is 6 times higher than the average Electricity production from hydroelectric sources of the world.
The countries with the highest Electricity production from hydroelectric sources are Paraguay, Albania, Nepal, Mozambique, Zambia with a(n) Electricity production from hydroelectric sources of (100), (100), (100), (100), (100) % of total respectively.
Hints:
Paraguay's Electricity production from hydroelectric sources is 6 times higher than the average Electricity production from hydroelectric sources of the world.
The countries with the highest Electricity production from hydroelectric sources are Paraguay, Albania, Nepal, Mozambique, Zambia with a(n) Electricity production from hydroelectric sources of (100), (100), (100), (100), (100) % of total respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Electricity production from hydroelectric sources for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Electricity production from hydroelectric sources | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paraguay | ![]() ![]() | 1 | Latin America & Caribbean | 1 | 100 | 31-12-2011 | 0.0 | |||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 2 | Europe & Central Asia | 1 | 100.0 | 31-12-2011 | 1.7 | |||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 3 | South Asia | 1 | 99.9 | 31-12-2011 | 0.1 | |||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 4 | Sub-Saharan Africa | 1 | 99.9 | 31-12-2011 | 0.1 | |||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 5 | Sub-Saharan Africa | 2 | 99.7 | 31-12-2011 | 0.2 | |||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 6 | Sub-Saharan Africa | 3 | 99.0 | 31-12-2011 | -11.5 | |||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 7 | Europe & Central Asia | 2 | 98.8 | 31-12-2011 | -0.6 | |||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 8 | Sub-Saharan Africa | 4 | 98.2 | 31-12-2011 | 1.8 | |||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 9 | Europe & Central Asia | 3 | 96.6 | 31-12-2012 | -2.9 | |||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 10 | Europe & Central Asia | 4 | 93.3 | 31-12-2011 | 7.3 | |||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 11 | Latin America & Caribbean | 2 | 80.6 | 31-12-2011 | 0.8 | |||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 12 | Latin America & Caribbean | 3 | 79.1 | 31-12-2011 | -9.7 | |||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 13 | Europe & Central Asia | 5 | 77.4 | 31-12-2011 | 19 | |||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 14 | Sub-Saharan Africa | 5 | 75.2 | 31-12-2011 | 64 | |||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 15 | Sub-Saharan Africa | 6 | 74.1 | 31-12-2011 | 80 | |||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 16 | Sub-Saharan Africa | 7 | 73.6 | 31-12-2011 | 13 | |||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 17 | Sub-Saharan Africa | 8 | 73.3 | 31-12-2011 | -8.9 | |||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 18 | Latin America & Caribbean | 4 | 72.6 | 31-12-2011 | 2.2 | |||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 19 | Sub-Saharan Africa | 9 | 70.9 | 31-12-2011 | -18.9 | |||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 20 | East Asia & Pacific | 1 | 70.3 | 31-12-2011 | 40 | |||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 21 | Europe & Central Asia | 6 | 70.3 | 31-12-2012 | -0.7 | |||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 22 | Latin America & Caribbean | 5 | 68.6 | 31-12-2011 | -1.0 | |||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 23 | Sub-Saharan Africa | 10 | 67.5 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 24 | Latin America & Caribbean | 6 | 62.6 | 31-12-2011 | -7.3 | |||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 25 | Europe & Central Asia | 7 | 61.4 | 31-12-2012 | 6.8 | |||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 26 | Sub-Saharan Africa | 11 | 61.2 | 31-12-2011 | -25.4 | |||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 27 | East Asia & Pacific | 2 | 61.0 | 31-12-2011 | 5.2 | |||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 28 | North America | 1 | 58.9 | 31-12-2012 | 4.4 | |||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 29 | Europe & Central Asia | 8 | 56.8 | 31-12-2012 | 7.5 | |||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 30 | Latin America & Caribbean | 7 | 55.0 | 31-12-2011 | -17.3 | |||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 31 | Latin America & Caribbean | 8 | 54.9 | 31-12-2011 | -1.8 | |||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 32 | Latin America & Caribbean | 9 | 52.2 | 31-12-2011 | -6.2 | |||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 33 | East Asia & Pacific | 3 | 51.5 | 31-12-2012 | 3.1 | |||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 34 | Sub-Saharan Africa | 12 | 49.3 | 31-12-2011 | 41 | |||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 35 | Europe & Central Asia | 9 | 47.5 | 31-12-2012 | 12 | |||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 36 | Europe & Central Asia | 10 | 47.4 | 31-12-2011 | 13 | |||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 37 | Sub-Saharan Africa | 13 | 45.7 | 31-12-2011 | -16.8 | |||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 38 | Europe & Central Asia | 11 | 45.3 | 31-12-2011 | 27 | |||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 39 | Sub-Saharan Africa | 14 | 44.0 | 31-12-2011 | -37.7 | |||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 40 | Europe & Central Asia | 12 | 42.0 | 31-12-2011 | 8.8 | |||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 41 | Latin America & Caribbean | 10 | 39.8 | 31-12-2011 | -36.3 | |||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 42 | South Asia | 2 | 39.7 | 31-12-2011 | -19.6 | |||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 43 | Latin America & Caribbean | 11 | 39.5 | 31-12-2011 | 23 | |||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 44 | Latin America & Caribbean | 12 | 34.6 | 31-12-2011 | -25.1 | |||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 45 | Europe & Central Asia | 13 | 33.5 | 31-12-2011 | 16 | |||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 46 | Latin America & Caribbean | 13 | 32.5 | 31-12-2011 | -7.9 | |||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 47 | East Asia & Pacific | 4 | 30.1 | 31-12-2011 | 6.8 | |||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 48 | South Asia | 3 | 29.9 | 31-12-2011 | -9.4 | |||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 49 | Sub-Saharan Africa | 15 | 29.1 | 31-12-2011 | 36 | |||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 50 | Europe & Central Asia | 14 | 28.7 | 31-12-2011 | -9.5 | |||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 51 | Latin America & Caribbean | 14 | 28.1 | 31-12-2012 | -20.9 | |||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 52 | Europe & Central Asia | 15 | 25.1 | 31-12-2012 | 21 | |||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 53 | Latin America & Caribbean | 15 | 24.4 | 31-12-2011 | -29.4 | |||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 54 | Europe & Central Asia | 16 | 24.2 | 31-12-2012 | -26.5 | |||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 55 | Europe & Central Asia | 17 | 23.9 | 31-12-2012 | 26 | |||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 56 | Europe & Central Asia | 18 | 23.8 | 31-12-2011 | -8.1 | |||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 57 | Sub-Saharan Africa | 16 | 20.9 | 31-12-2011 | -15.5 | |||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 58 | Europe & Central Asia | 19 | 20.8 | 31-12-2011 | -21.0 | |||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 59 | Europe & Central Asia | 20 | 19.5 | 31-12-2011 | 3.8 | |||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 60 | Latin America & Caribbean | 16 | 16.7 | 31-12-2011 | -39.6 | |||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 61 | Europe & Central Asia | 21 | 15.8 | 31-12-2011 | 0.9 | |||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 62 | East Asia & Pacific | 5 | 14.8 | 31-12-2011 | 8.3 | |||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 63 | Europe & Central Asia | 22 | 14.6 | 31-12-2012 | 20 | |||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 64 | Europe & Central Asia | 23 | 14.2 | 31-12-2012 | 42 | |||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 65 | East Asia & Pacific | 6 | 14.0 | 31-12-2011 | -9.7 | |||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 66 | Europe & Central Asia | 24 | 13.2 | 31-12-2011 | 19 | |||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 67 | South Asia | 4 | 12.4 | 31-12-2011 | -23.9 | |||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 68 | Europe & Central Asia | 25 | 12.2 | 31-12-2012 | -26.1 | |||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 69 | Latin America & Caribbean | 17 | 11.8 | 31-12-2011 | -20.4 | |||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 70 | Latin America & Caribbean | 18 | 11.6 | 31-12-2011 | -12.5 | |||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 71 | Europe & Central Asia | 26 | 11.3 | 31-12-2011 | -11.9 | |||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 72 | Latin America & Caribbean | 19 | 10.8 | 31-12-2012 | -16.0 | |||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 73 | Europe & Central Asia | 27 | 10.2 | 31-12-2012 | 9.3 | |||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 74 | Europe & Central Asia | 28 | 9.1 | 31-12-2011 | -19.4 | |||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 75 | Sub-Saharan Africa | 17 | 8.5 | 31-12-2011 | -12.8 | |||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 76 | Middle East & North Africa | 1 | 8.3 | 31-12-2011 | -17.4 | |||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 77 | Middle East & North Africa | 2 | 8.0 | 31-12-2011 | -59.3 | |||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 78 | Middle East & North Africa | 3 | 7.6 | 31-12-2011 | -60.7 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 79 | East Asia & Pacific | 7 | 7.6 | 31-12-2012 | -7.8 | |||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 80 | Middle East & North Africa | 4 | 7.5 | 31-12-2011 | 142 | |||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 81 | Europe & Central Asia | 29 | 7.5 | 31-12-2012 | -9.7 | |||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 82 | Europe & Central Asia | 30 | 7.0 | 31-12-2012 | 3.0 | |||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 83 | East Asia & Pacific | 8 | 6.8 | 31-12-2011 | 1.2 | |||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 84 | North America | 2 | 6.5 | 31-12-2012 | -3.1 | |||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 85 | Europe & Central Asia | 31 | 6.1 | 31-12-2011 | -6.8 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 86 | East Asia & Pacific | 9 | 5.9 | 31-12-2011 | -16.6 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 87 | Europe & Central Asia | 32 | 5.8 | 31-12-2011 | -12.1 | |||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 88 | Europe & Central Asia | 33 | 5.6 | 31-12-2011 | 3.1 | |||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 89 | East Asia & Pacific | 10 | 5.6 | 31-12-2012 | -30.7 | |||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 90 | East Asia & Pacific | 11 | 5.2 | 31-12-2011 | -17.7 | |||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 91 | Middle East & North Africa | 5 | 5.0 | 31-12-2011 | -65.5 | |||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 92 | Middle East & North Africa | 6 | 4.9 | 31-12-2011 | -24.5 | |||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 93 | East Asia & Pacific | 12 | 4.3 | 31-12-2011 | -27.8 | |||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 94 | Europe & Central Asia | 34 | 3.5 | 31-12-2012 | 6.9 | |||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 95 | Europe & Central Asia | 35 | 3.5 | 31-12-2012 | 0.8 | |||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 96 | Europe & Central Asia | 36 | 2.9 | 31-12-2012 | 21 | |||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 97 | Europe & Central Asia | 37 | 2.6 | 31-12-2012 | -2.5 | |||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 98 | South Asia | 5 | 2.0 | 31-12-2011 | -55.8 | |||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 99 | Latin America & Caribbean | 20 | 2.0 | 31-12-2011 | 14 | |||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 100 | Europe & Central Asia | 38 | 1.8 | 31-12-2011 | 5.9 | |||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 101 | Europe & Central Asia | 39 | 1.5 | 31-12-2012 | 20 | |||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 102 | Europe & Central Asia | 40 | 1.3 | 31-12-2012 | 24 | |||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 103 | Middle East & North Africa | 7 | 0.98 | 31-12-2011 | 28 | |||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 104 | Sub-Saharan Africa | 18 | 0.93 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 105 | Sub-Saharan Africa | 19 | 0.79 | 31-12-2011 | -50.9 | |||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 106 | East Asia & Pacific | 13 | 0.69 | 31-12-2012 | -27.8 | |||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 107 | Europe & Central Asia | 41 | 0.62 | 31-12-2012 | 22 | |||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 108 | Latin America & Caribbean | 21 | 0.56 | 31-12-2011 | 49 | |||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 109 | Europe & Central Asia | 42 | 0.48 | 31-12-2012 | -14.2 | |||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 110 | Middle East & North Africa | 8 | 0.38 | 31-12-2011 | -9.9 | |||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 111 | Europe & Central Asia | 43 | 0.35 | 31-12-2012 | 153 | |||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 112 | Middle East & North Africa | 9 | 0.33 | 31-12-2011 | -26.5 | |||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 113 | Europe & Central Asia | 44 | 0.13 | 31-12-2011 | 32 | |||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 114 | Europe & Central Asia | 45 | 0.10 | 31-12-2012 | -19.9 | |||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 115 | Europe & Central Asia | 46 | 0.06 | 31-12-1999 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 116 | Europe & Central Asia | 47 | 0.06 | 31-12-2012 | 3.6 | |||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 117 | Middle East & North Africa | 10 | 0.05 | 31-12-2012 | 35 |
Sources of electricity refer to the inputs used to generate electricity. Hydropower refers to electricity produced by hydroelectric power plants.
Datasource: Workbank - World Development Indicators