Electricity imports - by country
SummaryThe world's Electricity imports is equal to 692,600,000 kWh (Thousands)
The countries with the highest Electricity imports are United States, Germany, Italy, Brazil, Netherlands with a Electricity imports of (59,260,000), (46,270,000), (45,410,000), (38,430,000), (33,250,000) kWh (Thousands) respectively. The top 5 countries' Electricity imports amounts to 32.14% of the world's Electricity imports.
Hints:
The countries with the highest Electricity imports are United States, Germany, Italy, Brazil, Netherlands with a Electricity imports of (59,260,000), (46,270,000), (45,410,000), (38,430,000), (33,250,000) kWh (Thousands) respectively. The top 5 countries' Electricity imports amounts to 32.14% of the world's Electricity imports.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Electricity imports for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Electricity imports | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | ![]() ![]() | 1 | North America | 1 | 59,260,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 2 | Europe & Central Asia | 1 | 46,270,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 3 | Europe & Central Asia | 2 | 45,410,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 4 | Latin America & Caribbean | 1 | 38,430,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 5 | Europe & Central Asia | 3 | 33,250,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 6 | Europe & Central Asia | 4 | 32,250,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 7 | Europe & Central Asia | 5 | 29,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 8 | Europe & Central Asia | 6 | 23,260,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 9 | Europe & Central Asia | 7 | 19,090,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 10 | Europe & Central Asia | 8 | 17,530,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 11 | Europe & Central Asia | 9 | 16,970,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 12 | Europe & Central Asia | 10 | 16,850,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 13 | Europe & Central Asia | 11 | 15,920,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 14 | Europe & Central Asia | 12 | 13,880,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 15 | Europe & Central Asia | 13 | 12,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 16 | Sub-Saharan Africa | 1 | 11,890,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 17 | Europe & Central Asia | 14 | 11,680,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 18 | East Asia & Pacific | 1 | 11,470,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 19 | North America | 2 | 11,390,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 20 | Europe & Central Asia | 15 | 10,760,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 21 | Europe & Central Asia | 16 | 10,330,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 22 | Latin America & Caribbean | 2 | 10,300,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 23 | Europe & Central Asia | 17 | 9,803,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 24 | Middle East & North Africa | 1 | 9,802,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 25 | East Asia & Pacific | 2 | 9,575,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 26 | Sub-Saharan Africa | 2 | 8,537,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 27 | Latin America & Caribbean | 3 | 8,220,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 28 | Europe & Central Asia | 18 | 8,209,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 29 | Europe & Central Asia | 19 | 7,767,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 30 | Europe & Central Asia | 20 | 7,452,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 31 | East Asia & Pacific | 3 | 7,438,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 32 | Europe & Central Asia | 21 | 6,844,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 33 | Europe & Central Asia | 22 | 6,684,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 34 | Europe & Central Asia | 23 | 5,946,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 35 | Europe & Central Asia | 24 | 5,835,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 36 | South Asia | 1 | 5,700,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 37 | Sub-Saharan Africa | 3 | 5,338,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 38 | Europe & Central Asia | 25 | 4,362,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 39 | Europe & Central Asia | 26 | 4,168,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 40 | East Asia & Pacific | 4 | 4,059,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 41 | Europe & Central Asia | 27 | 4,009,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 42 | Middle East & North Africa | 2 | 3,940,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 43 | Europe & Central Asia | 28 | 3,700,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 44 | Europe & Central Asia | 29 | 3,297,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 45 | Middle East & North Africa | 3 | 3,015,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 46 | Sub-Saharan Africa | 4 | 2,985,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 47 | Sub-Saharan Africa | 5 | 2,907,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 48 | Europe & Central Asia | 30 | 2,710,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 49 | East Asia & Pacific | 5 | 2,700,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 50 | Europe & Central Asia | 31 | 2,661,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 51 | East Asia & Pacific | 6 | 2,542,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 52 | Europe & Central Asia | 32 | 2,491,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 53 | Europe & Central Asia | 33 | 2,322,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 54 | Europe & Central Asia | 34 | 1,909,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 55 | East Asia & Pacific | 7 | 1,830,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 56 | Middle East & North Africa | 4 | 1,738,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 57 | South Asia | 2 | 1,572,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 58 | Europe & Central Asia | 35 | 1,450,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 59 | Europe & Central Asia | 36 | 1,400,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 60 | Latin America & Caribbean | 4 | 1,300,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 61 | Middle East & North Africa | 5 | 1,245,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 62 | Europe & Central Asia | 37 | 1,245,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 63 | Europe & Central Asia | 38 | 1,214,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 64 | Europe & Central Asia | 39 | 1,170,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 65 | East Asia & Pacific | 8 | 1,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 66 | Sub-Saharan Africa | 6 | 935,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 67 | Middle East & North Africa | 6 | 736,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 68 | Latin America & Caribbean | 5 | 734,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 69 | Europe & Central Asia | 40 | 732,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 70 | Europe & Central Asia | 41 | 724,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 71 | Sub-Saharan Africa | 7 | 710,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 72 | Europe & Central Asia | 42 | 614,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 73 | Latin America & Caribbean | 6 | 603,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 74 | Sub-Saharan Africa | 8 | 600,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 75 | Sub-Saharan Africa | 9 | 564,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 76 | Europe & Central Asia | 43 | 535,000 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 77 | Latin America & Caribbean | 7 | 525,600 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 78 | Europe & Central Asia | 44 | 497,700 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 79 | Sub-Saharan Africa | 10 | 495,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 80 | Latin America & Caribbean | 8 | 477,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 81 | Europe & Central Asia | 45 | 300,500 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 82 | East Asia & Pacific | 9 | 263,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 83 | Latin America & Caribbean | 9 | 260,000 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 84 | Latin America & Caribbean | 10 | 251,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 85 | Sub-Saharan Africa | 11 | 247,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 86 | Europe & Central Asia | 46 | 246,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 87 | Middle East & North Africa | 7 | 214,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 88 | Latin America & Caribbean | 11 | 171,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 89 | Latin America & Caribbean | 12 | 164,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 90 | Sub-Saharan Africa | 12 | 161,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 91 | Middle East & North Africa | 8 | 156,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 92 | Sub-Saharan Africa | 13 | 150,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 93 | Sub-Saharan Africa | 14 | 106,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 94 | Europe & Central Asia | 47 | 100,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 95 | Sub-Saharan Africa | 15 | 80,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 96 | Middle East & North Africa | 9 | 76,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 97 | South Asia | 3 | 74,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 98 | Latin America & Caribbean | 13 | 72,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 99 | Sub-Saharan Africa | 16 | 62,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 100 | Sub-Saharan Africa | 17 | 50,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 101 | East Asia & Pacific | 10 | 33,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 102 | Sub-Saharan Africa | 18 | 31,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 103 | Sub-Saharan Africa | 19 | 29,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 104 | Sub-Saharan Africa | 20 | 23,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 105 | Latin America & Caribbean | 14 | 22,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 106 | South Asia | 4 | 20,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 107 | Middle East & North Africa | 10 | 19,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 108 | Latin America & Caribbean | 15 | 10,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 109 | Latin America & Caribbean | 16 | 6,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 110 | South Asia | 5 | 500 | 31-12-2013 |
This entry is the total imported electricity in kilowatt-hours.
Datasource: CIA - The World Factbook