Electricity exports - by country
SummaryThe world's Electricity exports is equal to 673,600,000,000 kWh
The countries with the highest Electricity exports are France, Germany, Canada, Paraguay, Switzerland with a Electricity exports of (73,400,000,000), (66,810,000,000), (57,970,000,000), (46,120,000,000), (34,570,000,000) kWh respectively. The top 5 countries' Electricity exports amounts to 41.40% of the world's Electricity exports.
Hints:
The countries with the highest Electricity exports are France, Germany, Canada, Paraguay, Switzerland with a Electricity exports of (73,400,000,000), (66,810,000,000), (57,970,000,000), (46,120,000,000), (34,570,000,000) kWh respectively. The top 5 countries' Electricity exports amounts to 41.40% of the world's Electricity exports.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Electricity exports for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Electricity exports | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | ![]() ![]() | 1 | Europe & Central Asia | 1 | 73,400,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 2 | Europe & Central Asia | 2 | 66,810,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 3 | North America | 1 | 57,970,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 4 | Latin America & Caribbean | 1 | 46,120,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 5 | Europe & Central Asia | 3 | 34,570,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 6 | Europe & Central Asia | 4 | 31,280,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 7 | Europe & Central Asia | 5 | 27,450,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 8 | Europe & Central Asia | 6 | 22,170,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 9 | Europe & Central Asia | 7 | 20,460,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 10 | Europe & Central Asia | 8 | 19,590,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 11 | Europe & Central Asia | 9 | 19,140,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 12 | East Asia & Pacific | 1 | 18,670,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 13 | Sub-Saharan Africa | 1 | 15,040,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 14 | Europe & Central Asia | 10 | 15,020,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 15 | Europe & Central Asia | 11 | 13,080,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 16 | Europe & Central Asia | 12 | 12,640,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 17 | Europe & Central Asia | 13 | 12,110,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 18 | Europe & Central Asia | 14 | 12,090,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 19 | North America | 2 | 12,000,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 20 | Europe & Central Asia | 15 | 10,710,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 21 | Sub-Saharan Africa | 2 | 9,462,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 22 | Europe & Central Asia | 16 | 9,000,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 23 | Europe & Central Asia | 17 | 8,363,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 24 | Europe & Central Asia | 18 | 6,911,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 25 | Middle East & North Africa | 1 | 6,707,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 26 | Europe & Central Asia | 19 | 5,707,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 27 | South Asia | 1 | 5,400,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 28 | Europe & Central Asia | 20 | 5,067,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 29 | Europe & Central Asia | 21 | 4,950,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 30 | Middle East & North Africa | 2 | 4,224,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 31 | Europe & Central Asia | 22 | 4,122,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 32 | Europe & Central Asia | 23 | 3,852,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 33 | Europe & Central Asia | 24 | 3,294,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 34 | Europe & Central Asia | 25 | 3,103,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 35 | Europe & Central Asia | 26 | 2,885,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 36 | Europe & Central Asia | 27 | 2,873,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 37 | Europe & Central Asia | 28 | 2,764,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 38 | Europe & Central Asia | 29 | 2,623,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 39 | Europe & Central Asia | 30 | 2,620,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 40 | Latin America & Caribbean | 2 | 2,544,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 41 | East Asia & Pacific | 2 | 2,537,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 42 | Europe & Central Asia | 31 | 2,304,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 43 | Europe & Central Asia | 32 | 1,800,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 44 | Latin America & Caribbean | 3 | 1,701,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 45 | East Asia & Pacific | 3 | 1,650,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 46 | Europe & Central Asia | 33 | 1,645,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 47 | Middle East & North Africa | 3 | 1,595,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 48 | Europe & Central Asia | 34 | 1,569,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 49 | East Asia & Pacific | 4 | 1,535,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 50 | Europe & Central Asia | 35 | 1,490,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 51 | Europe & Central Asia | 36 | 1,424,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 52 | Europe & Central Asia | 37 | 1,360,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 53 | Latin America & Caribbean | 4 | 1,294,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 54 | Latin America & Caribbean | 5 | 1,286,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 55 | Europe & Central Asia | 38 | 1,150,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 56 | Middle East & North Africa | 4 | 1,043,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 57 | Sub-Saharan Africa | 3 | 1,036,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 58 | Europe & Central Asia | 39 | 1,000,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 59 | East Asia & Pacific | 5 | 964,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 60 | Europe & Central Asia | 40 | 931,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 61 | Sub-Saharan Africa | 4 | 916,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 62 | Middle East & North Africa | 5 | 803,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 63 | Europe & Central Asia | 41 | 730,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 64 | Latin America & Caribbean | 6 | 626,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 65 | Sub-Saharan Africa | 5 | 578,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 66 | Sub-Saharan Africa | 6 | 471,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 67 | Europe & Central Asia | 42 | 462,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 68 | Europe & Central Asia | 43 | 370,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 69 | Latin America & Caribbean | 7 | 193,300,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 70 | Europe & Central Asia | 44 | 186,000,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 71 | East Asia & Pacific | 6 | 151,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 72 | Latin America & Caribbean | 8 | 135,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 73 | Middle East & North Africa | 6 | 129,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 74 | Latin America & Caribbean | 9 | 101,600,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 75 | Sub-Saharan Africa | 7 | 89,000,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 76 | Middle East & North Africa | 7 | 86,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 77 | Sub-Saharan Africa | 8 | 75,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 78 | Europe & Central Asia | 45 | 62,360,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 79 | South Asia | 2 | 62,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 80 | Sub-Saharan Africa | 9 | 56,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 81 | Latin America & Caribbean | 10 | 43,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 82 | Latin America & Caribbean | 11 | 39,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 83 | Sub-Saharan Africa | 10 | 31,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 84 | South Asia | 3 | 30,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 85 | East Asia & Pacific | 7 | 22,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 86 | Latin America & Caribbean | 12 | 22,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 87 | Latin America & Caribbean | 13 | 19,000,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 88 | Latin America & Caribbean | 14 | 14,100,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 89 | Sub-Saharan Africa | 11 | 3,000,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 90 | East Asia & Pacific | 8 | 0.00 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 91 | Latin America & Caribbean | 15 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 92 | Latin America & Caribbean | 16 | 0.00 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
South Sudan | ![]() ![]() | 93 | Sub-Saharan Africa | 12 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 94 | East Asia & Pacific | 9 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 95 | Sub-Saharan Africa | 13 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 96 | East Asia & Pacific | 10 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 97 | Middle East & North Africa | 8 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 98 | East Asia & Pacific | 11 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 99 | Sub-Saharan Africa | 14 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 100 | Latin America & Caribbean | 17 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 101 | South Asia | 4 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 102 | Middle East & North Africa | 9 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 103 | East Asia & Pacific | 12 | 0.00 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 104 | Sub-Saharan Africa | 15 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 105 | Sub-Saharan Africa | 16 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 106 | Latin America & Caribbean | 18 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 107 | East Asia & Pacific | 13 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 108 | Sub-Saharan Africa | 17 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 109 | Latin America & Caribbean | 19 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 110 | Latin America & Caribbean | 20 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 111 | Sub-Saharan Africa | 18 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 112 | Middle East & North Africa | 10 | 0.00 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 113 | Sub-Saharan Africa | 19 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 114 | Sub-Saharan Africa | 20 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 115 | Sub-Saharan Africa | 21 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 116 | Sub-Saharan Africa | 22 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 117 | East Asia & Pacific | 14 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 118 | East Asia & Pacific | 15 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 119 | Sub-Saharan Africa | 23 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 120 | Middle East & North Africa | 11 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 121 | Latin America & Caribbean | 21 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 122 | East Asia & Pacific | 16 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 123 | Latin America & Caribbean | 22 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 124 | Sub-Saharan Africa | 24 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 125 | Latin America & Caribbean | 23 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 126 | Sub-Saharan Africa | 25 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 127 | Sub-Saharan Africa | 26 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 128 | South Asia | 5 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 129 | Latin America & Caribbean | 24 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 130 | East Asia & Pacific | 17 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 131 | Latin America & Caribbean | 25 | 0.00 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 132 | Sub-Saharan Africa | 27 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 133 | South Asia | 6 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 134 | Sub-Saharan Africa | 28 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 135 | Latin America & Caribbean | 26 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 136 | Latin America & Caribbean | 27 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 137 | Sub-Saharan Africa | 29 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 138 | Sub-Saharan Africa | 30 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 139 | East Asia & Pacific | 18 | 0.00 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 140 | Sub-Saharan Africa | 31 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 141 | Latin America & Caribbean | 28 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 142 | Sub-Saharan Africa | 32 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 143 | Europe & Central Asia | 46 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 144 | Middle East & North Africa | 12 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 145 | Latin America & Caribbean | 29 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 146 | Sub-Saharan Africa | 33 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 147 | East Asia & Pacific | 19 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 148 | East Asia & Pacific | 20 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 149 | Latin America & Caribbean | 30 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 150 | Middle East & North Africa | 13 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 151 | South Asia | 7 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 152 | Europe & Central Asia | 47 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 153 | Sub-Saharan Africa | 34 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 154 | East Asia & Pacific | 21 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 155 | East Asia & Pacific | 22 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 156 | Middle East & North Africa | 14 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 157 | Latin America & Caribbean | 31 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 158 | Sub-Saharan Africa | 35 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 159 | North America | 3 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 160 | Latin America & Caribbean | 32 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 161 | South Asia | 8 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 162 | Latin America & Caribbean | 33 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 163 | Latin America & Caribbean | 34 | 0.00 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 164 | East Asia & Pacific | 23 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 165 | Latin America & Caribbean | 35 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 166 | Sub-Saharan Africa | 36 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 167 | East Asia & Pacific | 24 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 168 | East Asia & Pacific | 25 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 169 | East Asia & Pacific | 26 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 170 | Middle East & North Africa | 15 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 171 | Middle East & North Africa | 16 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 172 | Sub-Saharan Africa | 37 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 173 | Sub-Saharan Africa | 38 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 174 | Sub-Saharan Africa | 39 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 175 | East Asia & Pacific | 27 | 0.00 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 176 | Europe & Central Asia | 48 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 177 | Sub-Saharan Africa | 40 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 178 | Sub-Saharan Africa | 41 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 179 | Middle East & North Africa | 17 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 180 | Sub-Saharan Africa | 42 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 181 | Sub-Saharan Africa | 43 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 182 | Middle East & North Africa | 18 | 0.00 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 183 | Latin America & Caribbean | 36 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 184 | East Asia & Pacific | 28 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 185 | Middle East & North Africa | 19 | 0.00 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 186 | Sub-Saharan Africa | 44 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 187 | Sub-Saharan Africa | 45 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 188 | East Asia & Pacific | 29 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 189 | East Asia & Pacific | 30 | 0.00 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 190 | Europe & Central Asia | 49 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 191 | East Asia & Pacific | 31 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
