Construction confidence indicator - by country
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Construction confidence indicator for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Construction confidence indicator | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungary | ![]() ![]() | 1 | Europe & Central Asia | 1 | -4.30 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 2 | Europe & Central Asia | 2 | -6.10 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 3 | Europe & Central Asia | 3 | -8.00 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 4 | Europe & Central Asia | 4 | -9.00 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 5 | Europe & Central Asia | 5 | -9.60 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 6 | Europe & Central Asia | 6 | -9.90 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 7 | Europe & Central Asia | 7 | -13.20 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 8 | Europe & Central Asia | 8 | -15.70 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 9 | Europe & Central Asia | 9 | -18.60 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 10 | Middle East & North Africa | 1 | -18.70 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 11 | Europe & Central Asia | 10 | -19.10 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 12 | Europe & Central Asia | 11 | -19.90 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 13 | Europe & Central Asia | 12 | -20.30 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 14 | Europe & Central Asia | 13 | -20.90 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 15 | Europe & Central Asia | 14 | -21.60 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 16 | Europe & Central Asia | 15 | -23.00 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 17 | Europe & Central Asia | 16 | -27.80 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 18 | Europe & Central Asia | 17 | -29.90 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 19 | Europe & Central Asia | 18 | -32.00 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 20 | Europe & Central Asia | 19 | -33.70 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 21 | Europe & Central Asia | 20 | -33.70 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 22 | Europe & Central Asia | 21 | -34.40 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 23 | Europe & Central Asia | 22 | -37.00 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 24 | Europe & Central Asia | 23 | -39.00 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 25 | Europe & Central Asia | 24 | -43.40 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 26 | Europe & Central Asia | 25 | -47.60 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 27 | Europe & Central Asia | 26 | -64.60 | 2014-06-01 |
Business surveys provide a rapid means of compiling simple statistics with the results available before those of traditional statistical methods, and provide also information on areas not covered by quantitative statistics. Details provided by respondents are generally of very high quality since the questions related to subjects with which they are familiar, thus the past and future performance of their business is highly reliable. Similarly, consumers provide a very high quality information on their purchasing information and price trend. Source: DG ECFIN
Datasource: European Commission Statistics