Confidence Indicators - by country
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|---|---|---|
Hungary | -4.3 | -18.3 | 3.3 | 5.3 | 12.7 |
Slovenia | -6.1 | -21.8 | 6.3 | -2 | 7.1 |
United Kingdom | -8 | 7.4 | 11.9 | 16.9 | 29.6 |
Luxembourg | -9 | 2.4 | -30 | ||
Denmark | -9.6 | 20.4 | -2.9 | 13.5 | 6.8 |
Germany | -9.9 | 4.3 | -1.3 | 1.1 | 15 |
Sweden | -13.2 | 18.1 | -4.2 | 21.8 | 25.5 |
Lithuania | -15.7 | -11.5 | -9 | -1.8 | -1.5 |
Netherlands | -18.6 | 3.7 | -1.7 | 0.8 | 6.3 |
Malta | -18.7 | 1.4 | -7 | -8.1 | 23.4 |
Greece | -19.1 | -49.8 | 1.3 | 2.5 | 18.4 |
Austria | -19.9 | -6.6 | -4.4 | -12.7 | 12.6 |
Latvia | -20.3 | -9.3 | -4.2 | 6.1 | 2.3 |
Finland | -20.9 | 10.3 | -8.8 | -15.7 | 0.6 |
Belgium | -21.6 | -5.8 | -6 | 3.4 | 16.1 |
Romania | -23 | -30.6 | -1 | 8.7 | 2.3 |
Poland | -27.8 | -14.7 | -12.6 | 0.5 | 1.4 |
Estonia | -29.9 | -3.7 | -3.9 | 13 | -0.7 |
Italy | -32 | -11.4 | -3.9 | -3 | -10.3 |
Croatia | -33.7 | -34.3 | -0.2 | 2.5 | 3 |
Bulgaria | -33.7 | -36 | -0.7 | 15.2 | 8.4 |
France | -34.4 | -21.7 | -11 | -10.1 | -7.8 |
Czech Republic | -37 | -1.6 | 2.7 | 13.5 | 29 |
Slovak Republic | -39 | -12.6 | -2 | 10.2 | 23.1 |
Portugal | -43.4 | -25.9 | -7.3 | 2.3 | 2.8 |
Cyprus | -47.6 | -28.2 | -8.8 | -13.4 | 4.5 |
Spain | -64.6 | -3.9 | -7.4 | 6 | 12.5 |
Ireland | 6.9 |
Datasource: European Commission Statistics