Central bank discount rate - by country
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Central bank discount rate for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Central bank discount rate | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venezuela | ![]() ![]() | 1 | Latin America & Caribbean | 1 | 29.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 2 | Sub-Saharan Africa | 1 | 25.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 3 | Latin America & Caribbean | 2 | 21.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 4 | East Asia & Pacific | 1 | 20.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 5 | Latin America & Caribbean | 3 | 18.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 6 | Sub-Saharan Africa | 2 | 18.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 7 | Sub-Saharan Africa | 3 | 16.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 8 | Sub-Saharan Africa | 4 | 16.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 9 | Sub-Saharan Africa | 5 | 15.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 10 | East Asia & Pacific | 2 | 14.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 11 | Sub-Saharan Africa | 6 | 14.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 12 | Europe & Central Asia | 1 | 13.7 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 13 | East Asia & Pacific | 3 | 13.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 14 | South Asia | 1 | 12.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 15 | Sub-Saharan Africa | 7 | 11.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 16 | Sub-Saharan Africa | 8 | 11.2 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 17 | Europe & Central Asia | 2 | 10.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 18 | Latin America & Caribbean | 4 | 10.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 19 | East Asia & Pacific | 4 | 10.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 20 | Middle East & North Africa | 1 | 9.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 21 | Europe & Central Asia | 3 | 9.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 22 | Sub-Saharan Africa | 9 | 9.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 23 | Sub-Saharan Africa | 10 | 9.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 24 | Sub-Saharan Africa | 11 | 9.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 25 | Latin America & Caribbean | 5 | 9.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 26 | Sub-Saharan Africa | 12 | 9.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 27 | East Asia & Pacific | 5 | 9.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 28 | Sub-Saharan Africa | 13 | 9.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 29 | Sub-Saharan Africa | 14 | 9.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 30 | Middle East & North Africa | 2 | 8.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 31 | Sub-Saharan Africa | 15 | 8.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 32 | Sub-Saharan Africa | 16 | 8.4 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 33 | Europe & Central Asia | 4 | 8.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 34 | Sub-Saharan Africa | 17 | 8.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 35 | Latin America & Caribbean | 6 | 8.2 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 36 | Europe & Central Asia | 5 | 8.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 37 | Sub-Saharan Africa | 18 | 7.8 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 38 | Europe & Central Asia | 6 | 7.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 39 | Sub-Saharan Africa | 19 | 7.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 40 | Sub-Saharan Africa | 20 | 7.2 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 41 | Europe & Central Asia | 7 | 7.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 42 | Sub-Saharan Africa | 21 | 7.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 43 | Latin America & Caribbean | 7 | 7.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 44 | South Asia | 2 | 7.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 45 | Latin America & Caribbean | 8 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 46 | Latin America & Caribbean | 9 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 47 | Latin America & Caribbean | 10 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 48 | Sub-Saharan Africa | 22 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 49 | Latin America & Caribbean | 11 | 6.5 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 50 | Middle East & North Africa | 3 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 51 | Latin America & Caribbean | 12 | 6.5 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 52 | Latin America & Caribbean | 13 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 53 | Latin America & Caribbean | 14 | 6.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 54 | South Asia | 3 | 6.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 55 | East Asia & Pacific | 6 | 6.4 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 56 | Europe & Central Asia | 8 | 6.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 57 | Latin America & Caribbean | 15 | 6.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 58 | South Asia | 4 | 6.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 59 | Middle East & North Africa | 4 | 6.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 60 | Middle East & North Africa | 5 | 5.8 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 61 | Europe & Central Asia | 9 | 5.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 62 | Latin America & Caribbean | 16 | 5.5 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 63 | Latin America & Caribbean | 17 | 5.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 64 | South Asia | 5 | 5.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 65 | Sub-Saharan Africa | 23 | 5.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 66 | Europe & Central Asia | 10 | 5.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 67 | Europe & Central Asia | 11 | 5.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 68 | Europe & Central Asia | 12 | 5.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 69 | East Asia & Pacific | 7 | 5.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 70 | Europe & Central Asia | 13 | 5.3 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 71 | Latin America & Caribbean | 18 | 5.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 72 | South Asia | 6 | 5.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 73 | Europe & Central Asia | 14 | 5.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 74 | Sub-Saharan Africa | 24 | 5.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 75 | Sub-Saharan Africa | 25 | 5.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 76 | Europe & Central Asia | 15 | 5.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 77 | Europe & Central Asia | 16 | 4.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 78 | Latin America & Caribbean | 19 | 4.8 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 79 | Latin America & Caribbean | 20 | 4.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 80 | Latin America & Caribbean | 21 | 4.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 81 | Middle East & North Africa | 6 | 4.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 82 | Latin America & Caribbean | 22 | 4.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 83 | East Asia & Pacific | 8 | 4.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 84 | Sub-Saharan Africa | 26 | 4.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 85 | Sub-Saharan Africa | 27 | 4.3 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 86 | Sub-Saharan Africa | 28 | 4.3 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 87 | Sub-Saharan Africa | 29 | 4.3 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 88 | Latin America & Caribbean | 23 | 4.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 89 | Sub-Saharan Africa | 30 | 4.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 90 | Europe & Central Asia | 17 | 4.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 91 | Sub-Saharan Africa | 31 | 4.3 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 92 | Sub-Saharan Africa | 32 | 4.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 93 | Sub-Saharan Africa | 33 | 4.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 94 | Sub-Saharan Africa | 34 | 4.3 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 95 | Middle East & North Africa | 7 | 4.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 96 | Europe & Central Asia | 18 | 4.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 97 | Sub-Saharan Africa | 35 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 98 | Europe & Central Asia | 19 | 3.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 99 | Europe & Central Asia | 20 | 3.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 100 | Middle East & North Africa | 8 | 3.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 101 | Europe & Central Asia | 21 | 3.5 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 102 | Europe & Central Asia | 22 | 3.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 103 | Latin America & Caribbean | 24 | 3.1 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 104 | Sub-Saharan Africa | 36 | 3.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 105 | Europe & Central Asia | 23 | 3.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 106 | Latin America & Caribbean | 25 | 3.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 107 | East Asia & Pacific | 9 | 3.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 108 | East Asia & Pacific | 10 | 3.0 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 109 | East Asia & Pacific | 11 | 2.5 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 110 | Middle East & North Africa | 9 | 2.5 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 111 | Sub-Saharan Africa | 37 | 2.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 112 | East Asia & Pacific | 12 | 2.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 113 | East Asia & Pacific | 13 | 2.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 114 | East Asia & Pacific | 14 | 2.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 115 | Middle East & North Africa | 10 | 2.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 116 | Latin America & Caribbean | 26 | 2.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 117 | Sub-Saharan Africa | 38 | 1.9 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 118 | East Asia & Pacific | 15 | 1.8 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 119 | Europe & Central Asia | 24 | 1.8 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 120 | Middle East & North Africa | 11 | 1.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 121 | Latin America & Caribbean | 27 | 1.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 122 | North America | 1 | 1.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 123 | Middle East & North Africa | 12 | 1.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 124 | Europe & Central Asia | 25 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 125 | Europe & Central Asia | 26 | 0.75 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 126 | Europe & Central Asia | 27 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 127 | Europe & Central Asia | 28 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 128 | Europe & Central Asia | 29 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 129 | Europe & Central Asia | 30 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 130 | Europe & Central Asia | 31 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 131 | Europe & Central Asia | 32 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 132 | Europe & Central Asia | 33 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 133 | Middle East & North Africa | 13 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 134 | Middle East & North Africa | 14 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 135 | Europe & Central Asia | 34 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 136 | Europe & Central Asia | 35 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 137 | Europe & Central Asia | 36 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 138 | Europe & Central Asia | 37 | 0.75 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 139 | North America | 2 | 0.50 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 140 | East Asia & Pacific | 16 | 0.50 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 141 | Middle East & North Africa | 15 | 0.50 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 142 | Europe & Central Asia | 38 | 0.50 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 143 | Europe & Central Asia | 39 | 0.50 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 144 | Middle East & North Africa | 16 | 0.30 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 145 | Europe & Central Asia | 40 | 0.25 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 146 | Sub-Saharan Africa | 39 | 0.25 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 147 | East Asia & Pacific | 17 | 0.10 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 148 | Europe & Central Asia | 41 | 0.05 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 149 | Europe & Central Asia | 42 | 0.03 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 150 | Middle East & North Africa | 17 | 0.00 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 151 | Sub-Saharan Africa | 40 | 0.00 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 152 | Middle East & North Africa | 18 | 0.00 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 153 | Sub-Saharan Africa | 41 | 0.00 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 154 | East Asia & Pacific | 18 | 0.00 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 155 | Sub-Saharan Africa | 42 | 0.00 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 156 | East Asia & Pacific | 19 | 0.00 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 157 | Sub-Saharan Africa | 43 | 0.00 | 31-12-2010 |
This entry provides the annualized interest rate a country's central bank charges commercial, depository banks for loans to meet temporary shortages of funds.
Datasource: CIA - The World Factbook