Business Environment - by country
SummaryThe world's average Ease of doing business index is equal to 95.0 1=most business-friendly regulations
Chad's Ease of doing business index is 2 times higher than the average Ease of doing business index of the world.
The countries with the highest Ease of doing business index are Chad, Central African Republic, Libya, South Sudan, Congo with a(n) Ease of doing business index of (189), (188), (187), (186), (185) 1=most business-friendly regulations respectively.
Hints:
Chad's Ease of doing business index is 2 times higher than the average Ease of doing business index of the world.
The countries with the highest Ease of doing business index are Chad, Central African Republic, Libya, South Sudan, Congo with a(n) Ease of doing business index of (189), (188), (187), (186), (185) 1=most business-friendly regulations respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Ease of doing business index for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Ease of doing business index | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad | ![]() ![]() | 1 | Sub-Saharan Africa | 1 | 189 | 2013 | ||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 2 | Sub-Saharan Africa | 2 | 188 | 2013 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 3 | Middle East & North Africa | 1 | 187 | 2013 | ||||||||||||||||||||||||||||||||||||
South Sudan | ![]() ![]() | 4 | Sub-Saharan Africa | 3 | 186 | 2013 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 5 | Sub-Saharan Africa | 4 | 185 | 2013 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 6 | Sub-Saharan Africa | 5 | 184 | 2013 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 7 | East Asia & Pacific | 1 | 182 | 2013 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 8 | Latin America & Caribbean | 1 | 181 | 2013 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 9 | Sub-Saharan Africa | 6 | 180 | 2013 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 10 | Sub-Saharan Africa | 7 | 179 | 2013 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 11 | Sub-Saharan Africa | 8 | 178 | 2013 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 12 | Latin America & Caribbean | 2 | 177 | 2013 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 13 | Sub-Saharan Africa | 9 | 176 | 2013 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 14 | Sub-Saharan Africa | 10 | 175 | 2013 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 15 | Sub-Saharan Africa | 11 | 174 | 2013 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 16 | Sub-Saharan Africa | 12 | 173 | 2013 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 17 | Sub-Saharan Africa | 13 | 171 | 2013 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 18 | Sub-Saharan Africa | 14 | 170 | 2013 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 19 | Sub-Saharan Africa | 15 | 169 | 2013 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 20 | Sub-Saharan Africa | 16 | 168 | 2013 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 21 | Sub-Saharan Africa | 17 | 167 | 2013 | ||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 22 | Sub-Saharan Africa | 18 | 166 | 2013 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 23 | Middle East & North Africa | 2 | 165 | 2013 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 24 | South Asia | 1 | 164 | 2013 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 25 | Sub-Saharan Africa | 19 | 163 | 2013 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 26 | Latin America & Caribbean | 3 | 162 | 2013 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 27 | Latin America & Caribbean | 4 | 161 | 2013 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 28 | Middle East & North Africa | 3 | 160 | 2013 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 29 | East Asia & Pacific | 2 | 159 | 2013 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 30 | Sub-Saharan Africa | 20 | 158 | 2013 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 31 | Sub-Saharan Africa | 21 | 157 | 2013 | ||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 32 | East Asia & Pacific | 3 | 156 | 2013 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 33 | Sub-Saharan Africa | 22 | 155 | 2013 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 34 | Sub-Saharan Africa | 23 | 154 | 2013 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 35 | Middle East & North Africa | 4 | 153 | 2013 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 36 | Middle East & North Africa | 5 | 152 | 2013 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 37 | Middle East & North Africa | 6 | 151 | 2013 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 38 | Sub-Saharan Africa | 24 | 150 | 2013 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 39 | Sub-Saharan Africa | 25 | 149 | 2013 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 40 | Sub-Saharan Africa | 26 | 148 | 2013 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 41 | Sub-Saharan Africa | 27 | 147 | 2013 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 42 | Europe & Central Asia | 1 | 146 | 2013 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 43 | Sub-Saharan Africa | 28 | 145 | 2013 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 44 | Sub-Saharan Africa | 29 | 144 | 2013 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 45 | Europe & Central Asia | 2 | 143 | 2013 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 46 | Sub-Saharan Africa | 30 | 142 | 2013 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 47 | South Asia | 2 | 141 | 2013 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 48 | Sub-Saharan Africa | 31 | 140 | 2013 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 49 | Sub-Saharan Africa | 32 | 139 | 2013 | ||||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 50 | Middle East & North Africa | 7 | 138 | 2013 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 51 | East Asia & Pacific | 4 | 137 | 2013 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 52 | Sub-Saharan Africa | 33 | 136 | 2013 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 53 | Latin America & Caribbean | 5 | 135 | 2013 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 54 | South Asia | 3 | 134 | 2013 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 55 | Sub-Saharan Africa | 34 | 132 | 2013 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 56 | Europe & Central Asia | 3 | 131 | 2013 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 57 | South Asia | 4 | 130 | 2013 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 58 | Sub-Saharan Africa | 35 | 129 | 2013 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 59 | Middle East & North Africa | 8 | 128 | 2013 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 60 | Latin America & Caribbean | 6 | 127 | 2013 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 61 | Latin America & Caribbean | 7 | 126 | 2013 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 62 | Sub-Saharan Africa | 36 | 125 | 2013 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 63 | Latin America & Caribbean | 8 | 124 | 2013 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 64 | Sub-Saharan Africa | 37 | 123 | 2013 | ||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 65 | East Asia & Pacific | 5 | 122 | 2013 | ||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 66 | Sub-Saharan Africa | 38 | 121 | 2013 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 67 | East Asia & Pacific | 6 | 120 | 2013 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 68 | Middle East & North Africa | 9 | 119 | 2013 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 69 | Latin America & Caribbean | 9 | 118 | 2013 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 70 | Latin America & Caribbean | 10 | 117 | 2013 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 71 | Latin America & Caribbean | 11 | 116 | 2013 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 72 | Latin America & Caribbean | 12 | 115 | 2013 | ||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 73 | East Asia & Pacific | 7 | 114 | 2013 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 74 | East Asia & Pacific | 8 | 113 | 2013 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 75 | Europe & Central Asia | 4 | 112 | 2013 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 76 | Middle East & North Africa | 10 | 111 | 2013 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 77 | South Asia | 5 | 110 | 2013 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 78 | Latin America & Caribbean | 13 | 109 | 2013 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 79 | East Asia & Pacific | 9 | 108 | 2013 | ||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 80 | Latin America & Caribbean | 14 | 107 | 2013 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 81 | Latin America & Caribbean | 15 | 106 | 2013 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 82 | South Asia | 6 | 105 | 2013 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 83 | Middle East & North Africa | 11 | 104 | 2013 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 84 | Middle East & North Africa | 12 | 103 | 2013 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 85 | Latin America & Caribbean | 16 | 102 | 2013 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 86 | Latin America & Caribbean | 17 | 101 | 2013 | ||||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 87 | East Asia & Pacific | 10 | 100 | 2013 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 88 | East Asia & Pacific | 11 | 99.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 89 | Sub-Saharan Africa | 39 | 98.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 90 | East Asia & Pacific | 12 | 97.0 | 2013 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 91 | East Asia & Pacific | 13 | 96.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 92 | South Asia | 7 | 95.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 93 | Latin America & Caribbean | 18 | 94.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 94 | Europe & Central Asia | 5 | 92.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 95 | Latin America & Caribbean | 19 | 91.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 96 | Europe & Central Asia | 6 | 90.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 97 | Europe & Central Asia | 7 | 89.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 98 | Latin America & Caribbean | 20 | 88.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 99 | Middle East & North Africa | 13 | 87.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 100 | Europe & Central Asia | 8 | 86.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 101 | South Asia | 8 | 85.0 | 2013 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 102 | Latin America & Caribbean | 21 | 84.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 103 | Sub-Saharan Africa | 40 | 83.0 | 2013 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 104 | Latin America & Caribbean | 22 | 82.0 | 2013 | ||||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 105 | Europe & Central Asia | 9 | 81.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 106 | Sub-Saharan Africa | 41 | 80.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 107 | Latin America & Caribbean | 23 | 79.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 108 | Europe & Central Asia | 10 | 78.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 109 | Latin America & Caribbean | 24 | 77.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 110 | East Asia & Pacific | 14 | 76.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 111 | Europe & Central Asia | 11 | 75.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 112 | East Asia & Pacific | 15 | 74.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 113 | Europe & Central Asia | 12 | 73.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 114 | Europe & Central Asia | 13 | 72.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 115 | Latin America & Caribbean | 25 | 71.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 116 | Europe & Central Asia | 14 | 70.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 117 | Europe & Central Asia | 15 | 69.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 118 | Europe & Central Asia | 16 | 68.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 119 | Sub-Saharan Africa | 42 | 67.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 120 | Latin America & Caribbean | 26 | 66.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 121 | Europe & Central Asia | 17 | 65.0 | 2013 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 122 | Latin America & Caribbean | 27 | 64.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 123 | Europe & Central Asia | 18 | 63.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 124 | East Asia & Pacific | 16 | 62.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 125 | East Asia & Pacific | 17 | 61.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 126 | Europe & Central Asia | 19 | 60.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 127 | East Asia & Pacific | 18 | 59.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 128 | Europe & Central Asia | 20 | 58.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 129 | East Asia & Pacific | 19 | 57.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 130 | Sub-Saharan Africa | 43 | 56.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 131 | Latin America & Caribbean | 28 | 55.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 132 | Europe & Central Asia | 21 | 54.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 133 | Latin America & Caribbean | 29 | 53.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 134 | Europe & Central Asia | 22 | 52.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 135 | Middle East & North Africa | 14 | 51.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 136 | Europe & Central Asia | 23 | 50.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 137 | Europe & Central Asia | 24 | 49.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 138 | Middle East & North Africa | 15 | 48.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 139 | Middle East & North Africa | 16 | 47.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 140 | Middle East & North Africa | 17 | 46.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 141 | Europe & Central Asia | 25 | 45.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 142 | Europe & Central Asia | 26 | 44.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 143 | Latin America & Caribbean | 30 | 43.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 144 | Latin America & Caribbean | 31 | 42.0 | 2013 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 145 | Sub-Saharan Africa | 44 | 41.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 146 | Latin America & Caribbean | 32 | 40.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 147 | Europe & Central Asia | 27 | 39.0 | 2013 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 148 | Europe & Central Asia | 28 | 38.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 149 | Europe & Central Asia | 29 | 37.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 150 | Europe & Central Asia | 30 | 36.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 151 | Middle East & North Africa | 18 | 35.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 152 | Latin America & Caribbean | 33 | 34.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 153 | Europe & Central Asia | 31 | 33.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 154 | Sub-Saharan Africa | 45 | 32.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 155 | Europe & Central Asia | 32 | 31.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 156 | Europe & Central Asia | 33 | 30.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 157 | Europe & Central Asia | 34 | 29.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 158 | Europe & Central Asia | 35 | 28.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 159 | East Asia & Pacific | 20 | 27.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 160 | Middle East & North Africa | 19 | 26.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 161 | Europe & Central Asia | 36 | 25.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 162 | Europe & Central Asia | 37 | 24.0 | 2013 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 163 | Middle East & North Africa | 20 | 23.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 164 | Europe & Central Asia | 38 | 22.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 165 | Europe & Central Asia | 39 | 21.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 166 | Sub-Saharan Africa | 46 | 20.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 167 | North America | 1 | 19.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 168 | East Asia & Pacific | 21 | 18.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 169 | Europe & Central Asia | 40 | 17.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 170 | Europe & Central Asia | 41 | 15.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 171 | Europe & Central Asia | 42 | 14.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 172 | Europe & Central Asia | 43 | 13.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 173 | Europe & Central Asia | 44 | 12.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 174 | East Asia & Pacific | 22 | 11.0 | 2013 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 175 | Europe & Central Asia | 45 | 10.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 176 | Europe & Central Asia | 46 | 9.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 177 | Europe & Central Asia | 47 | 8.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 178 | East Asia & Pacific | 23 | 7.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 179 | East Asia & Pacific | 24 | 6.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 180 | Europe & Central Asia | 48 | 5.0 | 2013 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 181 | North America | 2 | 4.0 | 2013 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 182 | East Asia & Pacific | 25 | 3.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 183 | East Asia & Pacific | 26 | 2.0 | 2013 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 184 | East Asia & Pacific | 27 | 1.0 | 2013 |
Ease of doing business ranks economies from 1 to 189, with first place being the best. A high ranking (a low numerical rank) means that the regulatory environment is conducive to business operation. The index averages the country's percentile rankings on 10 topics covered in the World Bank's Doing Business. The ranking on each topic is the simple average of the percentile rankings on its component indicators.
Datasource: Workbank - World Development Indicators